| Standard Packaging and Part Numbers Multi-Grade |
|||
| XPR 3.1 0W5 formerly Racing 2005 |
XPR 5W30 | ||
| 5-Gallon Pail | 05205 | 1-Quart Bottle | 01021 |
| Case of 12 1-Quart Bottles | 12021 | ||
| 5-Gallon Pail | 05021 | ||
| XPR 0W10 | XPR 10W40 | ||
| 1-Quart Bottle | 01009 | 1-Quart Bottle | 01041 |
| Case of 12 1-Quart Bottles | 12009 | Case of 12 1-Quart Bottles | 12041 |
| 5-Gallon Pail | 05009 | 5-Gallon Pail | 05041 |
| XPR 5W20 | XPR 20W50 | ||
| 1-Quart Bottle | 01011 | 1-Quart Bottle | 01051 |
| Case of 12 1-Quart Bottles | 12011 | Case of 12 1-Quart Bottles | 12051 |
| 5-Gallon Pail | 05011 | 5-Gallon Pail | 05051 |
Royal Purple does not provide physical specifications on
its racing products. Please consult Royal Purple’s automotive technical
support department at (888) 382-6300 or (281) 354-8600 to determine which oil is right
for you.
