High Performance Motor Oil
Royal Purple® High Performance Motor Oils combine premium synthetic base oils with advanced additive technologies to exceed protection and performance requirements for automotive gasoline engines. The premium synthetic formulation delivers excellent oxidation stability and low volatility properties for maintaining a consistent oil viscosity to reduce engine component wear. Advanced detergents optimize engine power and efficiency by removing deposit and providing aggressive resistance to sludge formation and varnish deposits.
Key Benefits
-
Optimized Fuel Economy
-
Enhanced Engine Performance
-
Long-term Protection
PERFORMANCE ADVANTAGES
- Unsurpassed wear protection
- Outstanding oxidation resistance
- Superior corrosion protection
- Increased efficiency
*Comparisons based on API SQ, ILSAC GF-7 requirements, and/or dexos™1 Gen3
APPLICATIONS
Royal Purple High Performance Motor Oils are recommended for gasoline engines in passenger cars, SUVs, light vans, and light trucks. The applications include GDI (gasoline direct injection), multi-valve fuel injected, carbureted, turbocharged, and supercharged engines, and those needing to meet dexos™1 Gen 3 requirements.
dexos™1 is a registered trademark of General Motors LLC.
Available Sizes
0W-20 – MULTI-GRADE
| Available Sizes | Part Number | Item Number |
|---|---|---|
| 55 Gal. Drum | 55020 | 300967175008 |
| 6 Gal. BIB | 60020 | 300967175033 |
| 5 Gal. Pail | 05020 | 300967175017 |
| 3 x 5 Qt. Case | 53020 | 300967175189 |
| 5 Qt. Bottle | 51020 | |
| 6 x 1 Qt. Case | 06020 | 300967175115 |
| 1 Qt. Bottle | 01020 |
5W-20 – MULTI-GRADE
| Available Sizes | Part Number | Item Number |
|---|---|---|
| 55 Gal. Drum | 55520 | 301907175008 |
| 6 Gal. BIB | 60520 | 301907175033 |
| 5 Gal. Pail | 05520 | 301907175017 |
| 3 x 5 Qt. Case | 53520 | 301907175189 |
| 5 Qt. Bottle | 51520 | |
| 6 x 1 Qt. Case | 06520 | 301907175115 |
| 1 Qt. Bottle | 01520 |
5W-30 – MULTI-GRADE
| Available Sizes | Part Number | Item Number |
|---|---|---|
| 55 Gal. Drum | 55530 | 301909175008 |
| 6 Gal. BIB | 60530 | 301909175033 |
| 5 Gal. Pail | 05530 | 301909175017 |
| 3 x 5 Qt. Case | 53530 | 301909175189 |
| 5 Qt. Bottle | 51530 | |
| 6 x 1 Qt. Case | 06530 | 301909175115 |
| 1 Qt. Bottle | 01530 |
10W-30 – MULTI-GRADE
| Available Sizes | Part Number | Item Number |
|---|---|---|
| 5 Gal. Pail | 05130 | 301071175017 |
| 3 x 5 Qt. Case | 53130 | 301071175189 |
| 5 Qt. Bottle | 51130 | |
| 6 x 1 Qt. Case | 06130 | 301071175115 |
| 1 Qt. Bottle | 01130 |
SAE 30 – STRAIGHT-GRADE
| Available Sizes | Part Number | Item Number |
|---|---|---|
| 6 x 1 Qt. Case | 06030 | 301149175115 |
| 1 Qt. Bottle | 01030 |
SAE 40 – STRAIGHT-GRADE
| Available Sizes | Part Number | Item Number |
|---|---|---|
| 6 x 1 Qt. Case | 06040 | 301905175115 |
| 1 Qt. Bottle | 01040 |
SAE 50 – STRAIGHT-GRADE
| Available Sizes | Part Number | Item Number |
|---|---|---|
| 5 Gal. Pail | 05050 | 301444175017 |
| 6 x 1 Qt. Case | 06050 | 301444175115 |
| 1 Qt. Bottle | 01050 |
FREQUENTLY ASKED QUESTIONS
[post_content]











