High Performance Motor Oil
High Performance Motor Oil combines premium synthetic base oils with proprietary additive technologies to exceed protection and performance requirements of new modern engines. These often include smaller displacements, turbo chargers, gasoline direct injection (GDI), and start/stop systems.
Modern gasoline direct injection (GDI) engines have achieved levels of power and fuel economy never before possible in passenger car engines. As a result, smaller engines operate at much higher loads across all engine speeds. This has caused increased wear in critical areas of the engine, and created a destructive phenomenon called low-speed pre-ignition (LSPI). The unique, state-of-the-art additive technology in Royal Purple High Performance engine oils is designed specifically to address these issues, and help engines maintain performance and reliability.
Key Benefits
-
Optimized Fuel Economy
-
Enhanced Engine Performance
-
Long-term Protection
PERFORMANCE ADVANTAGES
- 300% BETTER OXIDATION RESISTANCE** – Maximum protection from oil breakdown.
- 100% LOW SPEED PRE-IGNITION PROTECTION**◊ – Prohibits major damage to cylinder walls, pistons, piston rings, connecting rods and spark plugs, maximizing engine life.
- 50% IMPROVED DEPOSIT CONTROL** – Removes power robbing deposits for like new performance
- 14% ENHANCED SLUDGE PROTECTION** – Cleaner engines operate more efficiently, lowering operating temperatures
- BETTER WEAR PROTECTION – Enhanced additive technology prevents metal-to-metal contact beyond both GM dexos®1* and ILSAC GF-6A specs
- INCREASED FUEL EFFICIENCY – A low coefficient of friction results in optimized fuel efficiency (our 5W-30 meets the fuel economy requirements of a 0W-20 oil; our 0W-20 meets fuel economy requirements of a 0W-16)
- BETTER PROTECTION FOR VEHICLE EXHAUST EMISSIONS EQUIPMENT – Patented anti-wear additive chemistry minimizes the harmful effects exhaust gases pose to the catalyst
- IMPROVED COMPATIBILITY WITH FUELS CONTAINING ETHANOL – Patented additive technology prevents the white sludge and lubrication starvation that can occur with higher concentration gasoline-ethanol blends
- SUPERIOR CORROSION PROTECTION – No rust observed in standard industry testing
Royal Purple® High Performance engine oils carry the current API and ILSAC engine oil licenses, as well as the GM dexos®1* gasoline engine oil approval.
*dexos®1 is a registered trademark of the General Motors LLC.
**Comparisons based on dexos®1 Gen3, API SP and SN+, and/or ILSAC GF-6A requirements
◊ Up to 100% protection
Available Sizes
MULTI-GRADE
Grade | Available Sizes | Part Number | Item Number |
---|---|---|---|
0W-20 | 55-Gal. Drum | 55020 | 300967175008 |
0W-20 | 6-Gal. Bag in Box | 300967175033 | |
0W-20 | 5-Gal. Pail | 05020 | 300967175017 |
0W-20 | 3 x 5-Qt Case | 53020 | 300967175189 |
0W-20 | 5-Qt. Bottle | 51020 | |
0W-20 | 6 x 1-Qt Case | 06020 | 300967175115 |
0W-20 | 1-Qt. Bottle | 01020 | |
0W-40 | 6 x 1-Qt Case | 06484 | 301897175115 |
0W-40 | 1-Qt. Bottle | 11484 | |
5W-20 | 55-Gal. Drum | 55520 | 301907175008 |
5W-20 | 6-Gal. Bag in Box | 301907175033 | |
5W-20 | 5-Gal. Pail | 05520 | 301907175017 |
5W-20 | 3 x 5-Qt Case | 53520 | 301907175189 |
5W-20 | 5-Qt. Bottle | 51520 | |
5W-20 | 6 x 1-Qt Case | 06520 | 301907175115 |
5W-20 | 1-Qt. Bottle | 01520 | |
5W-30 | 55-Gal. Drum | 55530 | 301909175008 |
5W-30 | 6-Gal. Bag in Box | 301909175033 | |
5W-30 | 5-Gal. Pail | 05530 | 301909175017 |
5W-30 | 3 x 5-Qt Case | 53530 | 301909175189 |
5W-30 | 5-Qt. Bottle | 51530 | |
5W-30 | 6 x 1-Qt Case | 06530 | 301909175189 |
5W-30 | 1-Qt. Bottle | 01530 | |
5W-40 | 6-Gal. Bag in Box | 60540 | 300968175033 |
5W-40 | 55-Gal. Drum | 55540 | |
5W-40 | 5-Gal. Pail | 05540 | 300968175017 |
5W-40 | 6 x 1-Qt Case | 06540 | 300968175115 |
5W-40 | 1-Qt. Bottle | 01540 | |
10W-30 | 5-Gal. Pail | 05130 | 301071175017 |
10W-30 | 3 x 5-Qt Case | 53130 | 301071175189 |
10W-30 | 5-Qt. Bottle | 51130 | |
10W-30 | 6 x 1-Qt Case | 06130 | 301071175115 |
10W-30 | 1-Qt. Bottle | 01130 |
STRAIGHT-GRADE
Grade | Available Sizes | Part Number | Item Number |
---|---|---|---|
SAE 30 | 6 x 1-Qt Case | 06030 | 301149175115 |
SAE 30 | 1-Qt. Bottle | 01030 | |
SAE 40 | 6 x 1-Qt Case | 06040 | 301905175115 |
SAE 40 | 1-Qt. Bottle | 01040 | |
SAE 50 | 6 x 1-Qt Case | 06050 | 301444175115 |
SAE 50 | 1-Qt. Bottle | 01050 |
FREQUENTLY ASKED QUESTIONS
[post_content]